| Beginner 8 | Intermediate 8 | Advanced 7 | Off-Piste 6 | Snow 7 |
| Family 9 | Atmosphere 9 | Nature 8 | Walking 10 | Lifts 8 |
| Beginner 7 | Intermediate 8 | Advanced 8 | Off-Piste 8 | Snow 8 |
| Family 8 | Atmosphere 10 | Nature 8 | Walking 9 | Lifts 8 |
| Beginner 8 | Intermediate 8 | Advanced 7 | Off-Piste 7 | Snow 8 |
| Family 9 | Atmosphere 9 | Nature 8 | Walking 9 | Lifts 8 |
Skiregion Skigrossraum Kitzbuhel
altitude 800 - 2000m
slopes 168 km
3 skiresorts in Skigrossraum Kitzbuhel:
Aschau bei Kirchberg Kirchberg Kitzbuhel
Skiresort ratings for Kirchberg compared to all other skiresorts. Based on 14 reviews.
Overall 79 | Skiing 75 | Skiregion 76 |
| Beginner | Intermediate | Advanced | Off-Piste | Snow |
| 7.9 (7.6) | 8.1 (7.8) | 7.2 (7.0) | 6.9 (7.0) | 7.2 (7.4) |
| Family | Atmosphere | Nature | Walking | Lifts |
| 8.2 (7.6) | 8.9 (7.1) | 8.0 (7.6) | 8.6 (7.0) | 8.0 (7.5) |
Kirchberg ski resort is a quieter and less commercial alternative to the world- renowned Kitzbühel, with which it shares the same mountain. Kirchberg is a picturesque village, much smaller than Kitzbühel, with everything in easy walking distance. The village is characterised by its high quality skiing, lively nightlife and vibrant atmosphere. Kirchberg's buzzing apres-ski scene is one of the resort's major drawcards. Kirchberg is very popular with the dutch.
Resort info - Resort map - Interactive ski map - Livecams skiregion Skigrossraum Kitzbuhel


Aschau bei Kirchberg 7.2 km Brixen im Thale 4.9 km Kitzbuhel 5.2 km Ellmau 7.6 km Westendorf 7.7 km