| Beginner 8 | Intermediate 9 | Advanced 8 | Off-Piste 7 | Snow 8 |
| Family 8 | Atmosphere 8 | Nature 7 | Walking 6 | Lifts 9 |
| Beginner 7 | Intermediate 9 | Advanced 8 | Off-Piste 7 | Snow 8 |
| Family 7 | Atmosphere 9 | Nature 6 | Walking 6 | Lifts 7 |
| Beginner 7 | Intermediate 8 | Advanced 7 | Off-Piste 7 | Snow 8 |
| Family 7 | Atmosphere 8 | Nature 7 | Walking 6 | Lifts 8 |
2 skiresorts in Otztal Arena: Otz Solden
Overall 73 | Skiing 75 | Skiregion 75 |
| Beginner | Intermediate | Advanced | Off-Piste | Snow |
| 7.4 (7.5) | 8.2 (7.7) | 7.4 (6.9) | 7.0 (6.9) | 7.9 (7.3) |
| Family | Atmosphere | Nature | Walking | Lifts |
| 7.2 (7.6) | 7.6 (7.1) | 6.6 (7.6) | 6.2 (7.0) | 8.0 (7.4) |
Sölden is one of the great Austrian ski resorts. Two glaciers, 1700 meters of vertical drop, and an array of modern lifts guarantee great skiing. Besides, Sölden is a regular stop on the World Cup circuit and the best skiers in the world can't be wrong. For less seasoned skiers, the resort ski school has an excellent reputation. As for the après-ski, it meets the highest Austrian standards: there is an Olympic-sized swimming pool, numerous activities, and a festive atmosphere in the endless stream of pubs. In addition, Sölden has built a phenomenal snowpark that freestylers will love.
Resort info - Resort map - Interactive ski map - Livecams skiregion Otztal Arena


Obergurgl 11.1 km Vent 13.6 km Kaunertal 20.9 km Pitztal 28.4 km
more...